Procurements Home Page

Active Procurements

Title - Description Procurement Number Start of Bids End of Bids
No procurements found

Completed Procurements

Title - Description Procurement Number Start of Bids End of Bids
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 273 16/03/2026 09:15 20/03/2026 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 272 09/02/2026 10:40 16/02/2026 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 271 05/12/2025 15:00 12/12/2025 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 270 20/10/2025 10:00 24/10/2025 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 269 26/09/2025 09:35 02/10/2025 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 268 04/08/2025 14:25 11/08/2025 12:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 267 07/07/2025 14:00 14/07/2025 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 266 12/06/2025 11:40 19/06/2025 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 265 15/05/2025 12:10 22/05/2025 17:00
ΑΝΑΛΩΣΙΜΟ ΥΓΕΙΟΝΟΜΙΚΟ ΥΛΙΚΟ 264 09/04/2025 12:40 16/04/2025 12:00
View all completed rocurements >